| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renae BOYLE | QLD | 9.36 | 13.13 | 5.59 | 2.50 | 2.00 | 2.33 | 2.08 | 0.00 | #1 | |
| 2 | Rachel CAUGHLEY | QLD | 8.24 | 12.03 | 4.44 | 2.00 | 1.75 | 1.67 | 1.58 | 0.00 | #3 | |
| 3 | Rachel VALE | QLD | 8.17 | 11.70 | 4.63 | 2.08 | 1.75 | 1.67 | 1.83 | 0.00 | #2 | |
| 4 | Pauline WHARTON | QLD | 7.55 | 10.47 | 4.63 | 2.00 | 1.83 | 1.83 | 1.67 | 0.00 | #4 | |
| 5 | Ashley LAMBDEN | QLD | 5.18 | 7.00 | 3.35 | 1.58 | 1.25 | 1.17 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/06/2009 10:12