| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharon ROBINSON | QLD | 9.12 | 13.07 | 5.16 | 2.08 | 2.08 | 2.08 | 2.00 | 0.00 | #1 | |
| 2 | Michelle MIAO | QLD | 8.82 | 12.64 | 5.00 | 2.08 | 1.92 | 2.00 | 2.00 | 0.00 | #3 | |
| 3 | Beth SKIDMORE | QLD | 7.91 | 11.57 | 4.25 | 1.83 | 1.67 | 1.67 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/06/2009 10:12