| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia JACKSON | QLD | 34.95 | 10.61 | 25.34 | 2.58 | 2.42 | 2.58 | 2.42 | 2.67 | 1.00 | #3 | |
| 2 | Lauren DAVID | QLD | 32.08 | 10.40 | 21.68 | 2.50 | 2.00 | 2.17 | 2.17 | 2.00 | 0.00 | #2 | |
| 3 | Gabriella SPINA | QLD | 25.01 | 8.51 | 17.50 | 1.92 | 1.50 | 1.75 | 1.83 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/06/2009 10:12