| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley VAN DER ZEE | QLD | 53.70 | 20.20 |   | 33.50 | 3.56 | 3.25 | 3.25 | 3.38 | 3.31 | 0.00 | #4 |
| 2 | Victoria CINI | QLD | 52.62 | 20.00 |   | 33.62 | 3.44 | 3.50 | 3.25 | 3.31 | 3.31 | 1.00 | #3 |
| 3 | Rebecca SEYMOUR-BERNARD | QLD | 39.01 | 14.47 |   | 25.54 | 2.63 | 2.63 | 2.44 | 2.44 | 2.63 | 1.00 | #2 |
| 4 | Nicole ROUSSEAU | QLD | 35.95 | 16.43 |   | 19.52 | 2.19 | 1.94 | 1.94 | 1.94 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/02/2007 23:20