| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria CINI | QLD | 33.44 | 17.49 |   | 16.95 | 3.50 | 3.44 | 3.38 | 3.38 | 3.25 | 1.00 | #2 |
| 2 | Hayley VAN DER ZEE | QLD | 28.56 | 14.74 |   | 14.82 | 3.13 | 2.81 | 2.94 | 3.00 | 2.94 | 1.00 | #1 |
| 3 | Rebecca SEYMOUR-BERNARD | QLD | 26.65 | 12.40 |   | 15.25 | 3.00 | 3.13 | 3.00 | 3.06 | 3.06 | 1.00 | #3 |
| 4 | Nicole ROUSSEAU | QLD | 24.67 | 13.04 |   | 11.63 | 2.38 | 2.31 | 2.31 | 2.38 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/02/2007 23:20