| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor DEAN | QLD | 48.91 | 24.11 |   | 25.80 | 3.19 | 3.00 | 3.25 | 3.19 | 3.50 | 1.00 | #7 |
| 2 | Ariel NADAS | NZ | 45.03 | 18.30 |   | 26.73 | 3.38 | 3.38 | 3.25 | 3.31 | 3.38 | 0.00 | #5 |
| 3 | Samantha WAUGH | NZ | 44.86 | 20.43 |   | 25.43 | 3.31 | 3.13 | 3.13 | 3.19 | 3.13 | 1.00 | #4 |
| 4 | Terryn BERARDONE | QLD | 40.81 | 18.69 |   | 24.12 | 3.13 | 2.88 | 2.94 | 3.06 | 3.06 | 2.00 | #6 |
| 5 | Yuko TANAKA | NZ | 38.98 | 16.08 |   | 23.90 | 2.94 | 3.00 | 2.94 | 3.06 | 3.00 | 1.00 | #2 |
| 6 | Katie WHITTEN | QLD | 38.82 | 18.51 |   | 21.31 | 2.81 | 2.50 | 2.69 | 2.63 | 2.69 | 1.00 | #3 |
| 7 | Sharni MCPHEE | QLD | 36.05 | 16.35 |   | 19.70 | 2.50 | 2.31 | 2.50 | 2.50 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/02/2007 23:20