| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla KEARNS | QLD | 37.25 | 14.01 |   | 23.24 | 2.50 | 2.31 | 2.31 | 2.25 | 2.25 | 0.00 | #6 |
| 2 | Erin ANDERSON | QLD | 35.08 | 12.46 |   | 24.62 | 2.50 | 2.31 | 2.50 | 2.44 | 2.56 | 2.00 | #5 |
| 3 | Ayla KAUSCHKE | QLD | 33.70 | 13.32 |   | 20.38 | 2.25 | 2.00 | 2.00 | 1.94 | 2.00 | 0.00 | #4 |
| 4 | Madeleine STOUGH | QLD | 31.75 | 11.99 |   | 19.76 | 2.25 | 1.94 | 1.94 | 1.94 | 1.81 | 0.00 | #1 |
| 5 | Megumi GAVIN | QLD | 27.26 | 10.12 |   | 17.14 | 1.75 | 1.69 | 1.75 | 1.69 | 1.69 | 0.00 | #3 |
| 6 | Lisa PHILLIPS | QLD | 24.93 | 9.55 |   | 15.38 | 1.75 | 1.44 | 1.50 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/02/2007 23:20