| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley LAMBDEN | IGCFS | QLD | 21.39 | 14.10 |   | 7.29 | 2.92 | 2.75 | 3.08 | 3.00 | 0.00 | #2 |
| 2 | Rachel CAUGHLEY | IGCFS | QLD | 17.28 | 11.14 |   | 6.14 | 2.42 | 2.42 | 2.58 | 2.42 | 0.00 | #3 |
| 3 | Charlotte HAYWOOD | IGCFS | QLD | 13.43 | 7.51 |   | 5.92 | 2.42 | 2.50 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/04/2008 11:05