| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella SPINA | IFSC | QLD | 21.49 | 8.35 |   | 13.14 | 1.56 | 1.19 | 1.38 | 1.19 | 1.25 | 0.00 | #3 |
| 2 | Amelia JACKSON | IFSC | QLD | 18.81 | 6.43 |   | 16.38 | 1.81 | 1.56 | 1.63 | 1.63 | 1.56 | 4.00 | #2 |
| 3 | Alexis TORNATORE | IFSC | QLD | 18.72 | 4.72 |   | 14.00 | 1.56 | 1.50 | 1.38 | 1.25 | 1.31 | 0.00 | #1 |
| 4 | Jessica FISKE | IFSC | QLD | 11.23 | 3.73 |   | 9.50 | 1.00 | 0.94 | 1.00 | 1.00 | 0.81 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2008 11:05