| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla DOIG | QLD | 51.35 | 17.87 |   | 34.48 | 3.58 | 3.50 | 3.58 | 3.33 | 3.25 | 1.00 | #3 |
| 2 | Natalie SULLIVAN | QLD | 41.02 | 11.20 |   | 32.82 | 3.25 | 3.17 | 3.33 | 3.33 | 3.33 | 3.00 | #2 |
| 3 | Rebecca SEYMOUR | QLD | 40.93 | 11.27 |   | 30.66 | 3.00 | 3.00 | 3.25 | 3.08 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2006 18:11