| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla DOIG | QLD | 33.95 | 13.37 |   | 21.58 | 4.33 | 4.25 | 4.50 | 4.33 | 4.17 | 1.00 | #1 |
| 2 | Natalie SULLIVAN | QLD | 28.66 | 12.50 |   | 16.16 | 3.25 | 3.33 | 3.33 | 3.17 | 3.08 | 0.00 | #2 |
| 3 | Rebecca SEYMOUR | QLD | 26.47 | 9.47 |   | 18.00 | 3.25 | 3.50 | 3.50 | 3.83 | 3.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2006 18:11