| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DEKANY | QLD | 24.38 | 12.70 |   | 11.68 | 3.00 | 2.92 | 2.75 | 3.00 | 2.92 | 0.00 | #4 |
| 2 | Terryn BERARDONE | QLD | 23.23 | 11.77 |   | 11.46 | 3.00 | 2.83 | 2.75 | 2.75 | 3.00 | 0.00 | #5 |
| 3 | Ashlee KING | NSW | 21.31 | 10.37 |   | 10.94 | 3.00 | 2.92 | 2.67 | 2.58 | 2.50 | 0.00 | #1 |
| 4 | Hayley VAN DER ZEE | QLD | 21.11 | 10.53 |   | 10.58 | 2.83 | 2.50 | 2.75 | 2.58 | 2.58 | 0.00 | #8 |
| 5 | Sydnee KNIGHT | NSW | 20.27 | 9.87 |   | 12.40 | 3.08 | 3.17 | 3.17 | 3.00 | 3.08 | 2.00 | #3 |
| 6 | Victoria CINI | QLD | 19.37 | 9.77 |   | 9.60 | 2.33 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #6 |
| 7 | Kassidy-Rae BROWELL | NSW | 19.24 | 8.70 |   | 11.54 | 2.67 | 2.58 | 3.17 | 2.92 | 3.08 | 1.00 | #7 |
| 8 | Lakota ANDERSEN | QLD | 15.15 | 8.07 |   | 8.08 | 2.17 | 1.83 | 1.92 | 2.17 | 2.00 | 1.00 | #9 |
| 9 | Katie WHITTEN | QLD | 13.93 | 7.67 |   | 7.26 | 1.92 | 1.83 | 1.75 | 1.83 | 1.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2006 18:11