| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla KEARNS | QLD | 33.29 | 10.63 |   | 22.66 | 3.00 | 2.83 | 2.83 | 2.75 | 2.75 | 0.00 | #5 |
| 2 | Taylor DEAN | QLD | 32.64 | 10.37 |   | 22.27 | 3.00 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #8 |
| 3 | Sarah CULLEN | NSW | 32.27 | 11.20 |   | 21.07 | 2.67 | 2.75 | 2.67 | 2.58 | 2.50 | 0.00 | #4 |
| 4 | Ayla KAUSCHKE | QLD | 30.70 | 9.70 |   | 22.00 | 2.83 | 2.75 | 2.67 | 2.75 | 2.75 | 1.00 | #6 |
| 5 | Dakota ATKINSON | QLD | 27.84 | 10.77 |   | 17.07 | 2.00 | 2.00 | 2.25 | 2.17 | 2.25 | 0.00 | #1 |
| 6 | Erin ANDERSON | QLD | 26.98 | 7.50 |   | 21.48 | 2.67 | 2.67 | 2.67 | 2.67 | 2.75 | 2.00 | #3 |
| 7 | Madison McGREGOR | QLD | 26.40 | 9.07 |   | 17.33 | 2.17 | 2.08 | 2.25 | 2.33 | 2.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2006 18:11