| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan GRANTER | NSW | 28.07 | 6.07 |   | 22.00 | 2.25 | 2.17 | 2.25 | 2.25 | 2.08 | 0.00 | #4 |
| 2 | James MOORE | QLD | 26.61 | 5.77 |   | 20.84 | 2.25 | 2.42 | 1.92 | 2.00 | 1.83 | 0.00 | #3 |
| 3 | James GRANTER | NSW | 23.50 | 6.00 |   | 17.50 | 1.67 | 1.75 | 1.75 | 1.75 | 1.83 | 0.00 | #1 |
| 4 | Sam COXETER | QLD | 19.72 | 4.90 |   | 14.82 | 1.75 | 1.50 | 1.50 | 1.33 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2006 18:11