| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel SCOTT | NSW | 30.53 | 9.61 |   | 20.92 | 2.83 | 2.58 | 2.58 | 2.58 | 2.50 | 0.00 | #6 |
| 2 | Zoe ROLLO | NSW | 29.93 | 9.06 |   | 21.87 | 2.75 | 2.75 | 2.67 | 2.75 | 2.75 | 1.00 | #5 |
| 3 | Jordana GOTH | NSW | 28.94 | 8.80 |   | 20.14 | 2.67 | 2.42 | 2.58 | 2.42 | 2.50 | 0.00 | #8 |
| 4 | Emily POVEY | QLD | 26.81 | 9.34 |   | 17.47 | 2.33 | 2.00 | 2.25 | 2.17 | 2.17 | 0.00 | #1 |
| 5 | Gemma RITCHIE | QLD | 26.43 | 8.43 |   | 18.00 | 2.42 | 2.08 | 2.33 | 2.25 | 2.17 | 0.00 | #4 |
| 6 | Tessa HALL | QLD | 26.06 | 8.00 |   | 19.06 | 2.42 | 2.25 | 2.33 | 2.58 | 2.33 | 1.00 | #3 |
| 7 | Alexandra LYNAM | QLD | 18.70 | 6.24 |   | 13.46 | 1.83 | 1.75 | 1.58 | 1.67 | 1.58 | 1.00 | #2 |
| 8 | Ayla-Sophia QUALISCHEFSKI | SA | 18.16 | 5.50 |   | 12.66 | 1.75 | 1.58 | 1.50 | 1.58 | 1.50 | 0.00 | #7 |
| 9 | Dannielle THORMAN | QLD | 11.80 | 3.40 |   | 8.40 | 1.25 | 1.17 | 1.00 | 1.00 | 0.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2006 18:11