| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley YEN | NSW | 29.70 | 7.10 |   | 23.60 | 3.00 | 2.75 | 3.08 | 2.92 | 3.00 | 1.00 | #2 |
| 2 | Megumi GAVIN | QLD | 29.01 | 9.14 |   | 19.87 | 2.67 | 2.50 | 2.50 | 2.42 | 2.33 | 0.00 | #1 |
| 3 | Jordan STILL | NSW | 28.37 | 9.77 |   | 21.60 | 2.83 | 2.58 | 2.67 | 2.75 | 2.67 | 3.00 | #6 |
| 4 | Elizabeth HENNINGSEN | SA | 27.00 | 8.33 |   | 18.67 | 2.50 | 2.42 | 2.33 | 2.17 | 2.25 | 0.00 | #5 |
| 5 | Therese HEMPSTEAD | NSW | 23.53 | 7.00 |   | 18.53 | 2.33 | 2.33 | 2.25 | 2.42 | 2.25 | 2.00 | #4 |
| 6 | Shelley HUGHES | QLD | 21.98 | 7.84 |   | 14.14 | 1.75 | 1.83 | 1.67 | 1.92 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2006 18:11