| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anna DEKANY | QLD | 67.04 | 1 | 1 |
| 2 | Sydnee KNIGHT | NSW | 59.97 | 5 | 2 |
| 3 | Terryn BERARDONE | QLD | 58.20 | 2 | 4 |
| 4 | Hayley VAN DER ZEE | QLD | 57.18 | 4 | 3 |
| 5 | Ashlee KING | NSW | 54.48 | 3 | 5 |
| 6 | Kassidy-Rae BROWELL | NSW | 51.83 | 7 | 6 |
| 7 | Victoria CINI | QLD | 46.44 | 6 | 7 |
| 8 | Lakota ANDERSEN | QLD | 40.21 | 8 | 8 |
| 9 | Katie WHITTEN | QLD | 38.46 | 9 | 9 |
Last Update: 20/01/2006 18:11