| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alannah STOTT | HISC | NSW | 50.79 | 20.17 |   | 31.62 | 4.13 | 3.69 | 4.06 | 3.88 | 4.00 | 1.00 | #1 |
| 2 | Hayley VAN DER ZEE | IGCFS | QLD | 43.97 | 14.44 |   | 30.53 | 3.69 | 3.75 | 3.88 | 3.88 | 3.88 | 1.00 | #3 |
| 3 | Zara PASFIELD | MISC | NSW | 43.87 | 14.97 |   | 28.90 | 3.56 | 3.50 | 3.69 | 3.56 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05