| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley VAN DER ZEE | IGCFS | QLD | 30.23 | 15.98 |   | 15.25 | 3.75 | 3.81 | 3.94 | 3.69 | 3.88 | 1.00 | #3 |
| 2 | Alannah STOTT | HISC | NSW | 29.65 | 13.90 |   | 15.75 | 3.75 | 3.88 | 4.13 | 3.88 | 4.06 | 0.00 | #2 |
| 3 | Zara PASFIELD | MISC | NSW | 26.58 | 11.78 |   | 15.80 | 3.81 | 3.81 | 3.88 | 4.13 | 4.13 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05