| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor DEAN | IFSC | QLD | 60.23 | 20.97 |   | 40.26 | 4.06 | 4.00 | 4.00 | 4.19 | 3.88 | 1.00 | #5 |
| 2 | Ashlee KING | HISC | NSW | 54.70 | 15.94 |   | 39.76 | 4.19 | 3.81 | 4.13 | 3.94 | 3.81 | 1.00 | #7 |
| 3 | Sharni MCPHEE | IFSC | QLD | 42.81 | 12.07 |   | 31.74 | 3.06 | 3.06 | 3.44 | 3.25 | 3.06 | 1.00 | #3 |
| 4 | Emily STANDEN | HISC | NSW | 41.92 | 10.66 |   | 32.26 | 3.25 | 3.13 | 3.31 | 3.25 | 3.19 | 1.00 | #6 |
| 5 | Adele MORRISON | OFDC | VIC | 41.44 | 13.06 |   | 28.38 | 2.75 | 2.75 | 3.00 | 2.81 | 2.88 | 0.00 | #2 |
| 6 | Rebecca SEYMOUR-BERNARD | IFSC | QLD | 41.08 | 12.70 |   | 28.38 | 2.81 | 2.88 | 2.81 | 2.94 | 2.75 | 0.00 | #1 |
| 7 | Paige BROWNSEY | NZISA | NZ | 36.17 | 11.77 |   | 24.40 | 2.63 | 2.38 | 2.38 | 2.56 | 2.25 | 0.00 | #8 |
| 8 | Nicole ROUSSEAU | IFSC | QLD | 35.47 | 12.07 |   | 23.40 | 2.38 | 2.44 | 2.44 | 2.25 | 2.19 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05