| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor DEAN | IFSC | QLD | 38.24 | 17.18 |   | 21.06 | 4.25 | 4.06 | 4.31 | 4.25 | 4.19 | 0.00 | #7 |
| 2 | Emily STANDEN | HISC | NSW | 30.99 | 13.17 |   | 17.82 | 3.75 | 3.50 | 3.69 | 3.44 | 3.44 | 0.00 | #6 |
| 3 | Ashlee KING | HISC | NSW | 28.23 | 11.15 |   | 18.08 | 3.88 | 3.44 | 3.63 | 3.63 | 3.50 | 1.00 | #1 |
| 4 | Paige BROWNSEY | NZISA | NZ | 27.71 | 11.82 |   | 16.89 | 3.75 | 3.38 | 3.38 | 3.38 | 3.00 | 1.00 | #2 |
| 5 | Sharni MCPHEE | IFSC | QLD | 27.29 | 10.72 |   | 16.57 | 3.50 | 3.19 | 3.44 | 3.31 | 3.13 | 0.00 | #3 |
| 6 | Rebecca SEYMOUR-BERNARD | IFSC | QLD | 26.57 | 9.69 |   | 17.88 | 3.81 | 3.38 | 3.50 | 3.63 | 3.56 | 1.00 | #4 |
| 7 | Nicole ROUSSEAU | IFSC | QLD | 23.51 | 9.64 |   | 13.87 | 3.00 | 2.75 | 2.81 | 2.81 | 2.50 | 0.00 | #8 |
| 8 | Adele MORRISON | OFDC | VIC | 22.88 | 9.24 |   | 13.64 | 2.88 | 2.69 | 2.69 | 2.75 | 2.63 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05