| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyrin QUIGLEY | NZISA | NZ | 62.02 | 23.38 |   | 38.64 | 3.94 | 3.63 | 4.00 | 4.00 | 3.75 | 0.00 | #4 |
| 2 | Tayla KEARNS | IFSC | QLD | 45.30 | 14.68 |   | 30.62 | 3.13 | 3.06 | 3.06 | 3.00 | 3.06 | 0.00 | #6 |
| 3 | Katie WHITTEN | IFSC | QLD | 43.93 | 14.89 |   | 31.04 | 3.38 | 2.88 | 3.25 | 3.13 | 2.88 | 2.00 | #5 |
| 4 | Emily POVEY | IFSC | QLD | 36.76 | 14.36 |   | 22.40 | 2.44 | 2.13 | 2.38 | 2.19 | 2.06 | 0.00 | #1 |
| 5 | Ayla KAUSCHKE | IFSC | QLD | 32.75 | 11.75 |   | 22.00 | 2.31 | 2.31 | 2.19 | 2.06 | 2.13 | 1.00 | #2 |
| 6 | Shelley HUGHES | IFSC | QLD | 26.01 | 9.49 |   | 17.52 | 1.88 | 1.75 | 1.81 | 1.63 | 1.69 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05