| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iyrin QUIGLEY | NZISA | NZ | 30.92 | 11.92 |   | 19.00 | 4.06 | 3.75 | 3.69 | 3.81 | 3.69 | 0.00 | #3 |
| 2 | Tayla KEARNS | IFSC | QLD | 26.84 | 10.21 |   | 16.63 | 3.50 | 3.25 | 3.31 | 3.38 | 3.19 | 0.00 | #2 |
| 3 | Katie WHITTEN | IFSC | QLD | 26.02 | 10.09 |   | 15.93 | 3.31 | 3.06 | 3.31 | 3.25 | 3.00 | 0.00 | #4 |
| 4 | Emily POVEY | IFSC | QLD | 22.04 | 8.84 |   | 14.20 | 3.13 | 2.94 | 2.63 | 2.81 | 2.69 | 1.00 | #1 |
| 5 | Ayla KAUSCHKE | IFSC | QLD | 20.90 | 8.27 |   | 13.63 | 2.88 | 2.63 | 2.75 | 2.81 | 2.56 | 1.00 | #6 |
| 6 | Shelley HUGHES | IFSC | QLD | 18.88 | 7.06 |   | 11.82 | 2.44 | 2.25 | 2.38 | 2.44 | 2.31 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05