| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary OCKENDEN | IFSC | QLD | 43.79 | 13.41 |   | 31.38 | 3.13 | 3.00 | 3.31 | 3.25 | 3.00 | 1.00 | #3 |
| 2 | James MOORE |   | QLD | 37.71 | 11.69 |   | 26.02 | 2.38 | 2.69 | 2.75 | 2.75 | 2.44 | 0.00 | #2 |
| 3 | Ryan DODDS | IFSC | QLD | 34.07 | 10.31 |   | 23.76 | 2.38 | 2.31 | 2.44 | 2.31 | 2.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05