| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary OCKENDEN | IFSC | QLD | 20.37 | 9.49 |   | 10.88 | 2.19 | 2.06 | 2.25 | 2.19 | 2.19 | 0.00 | #2 |
| 2 | Ryan DODDS | IFSC | QLD | 16.33 | 6.02 |   | 10.31 | 2.13 | 2.06 | 2.06 | 2.06 | 2.00 | 0.00 | #3 |
| 3 | James MOORE |   | QLD | 13.76 | 7.39 |   | 8.37 | 1.81 | 1.56 | 1.56 | 1.88 | 1.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05