| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton DOHERTY | IFSC | QLD | 30.12 | 10.46 |   | 19.66 | 2.13 | 2.00 | 1.88 | 1.88 | 1.94 | 0.00 | #3 |
| 2 | Ethan ILES | IFSC | QLD | 27.37 | 9.49 |   | 17.88 | 2.06 | 1.69 | 1.75 | 1.75 | 1.69 | 0.00 | #2 |
| 3 | Jordan TAYLOR | LCCFS | NSW | 27.17 | 7.53 |   | 19.64 | 2.06 | 2.00 | 1.94 | 1.88 | 1.94 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05