| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizzie FAWCETT | MISC | NSW | 38.00 | 11.74 |   | 27.26 | 3.06 | 2.63 | 2.75 | 2.56 | 2.63 | 1.00 | #3 |
| 2 | Kate PETERSON | IGCFS | QLD | 33.63 | 9.99 |   | 23.64 | 2.63 | 2.25 | 2.38 | 2.25 | 2.31 | 0.00 | #4 |
| 3 | Paula JAGODZINSKA | LCCFS | NSW | 32.37 | 5.73 |   | 26.64 | 2.69 | 2.56 | 2.69 | 2.69 | 2.69 | 0.00 | #1 |
| 4 | Jennifer MORGAN | IGCFS | QLD | 30.28 | 8.64 |   | 21.64 | 2.31 | 2.25 | 2.13 | 2.19 | 1.94 | 0.00 | #5 |
| 5 | Rebecca MITCHELL | IFSC | QLD | 20.03 | 5.63 |   | 14.40 | 1.50 | 1.38 | 1.44 | 1.50 | 1.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05