| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsten HARGRAVES | MISC | NSW | 40.66 | 12.78 |   | 27.88 | 2.94 | 2.75 | 2.75 | 2.81 | 2.69 | 0.00 | #3 |
| 2 | Katie PASFIELD | MISC | NSW | 39.86 | 10.96 |   | 28.90 | 3.06 | 2.88 | 3.13 | 2.63 | 2.75 | 0.00 | #9 |
| 3 | Hayley JEFFRIES | IFSC | QLD | 37.01 | 11.51 |   | 25.50 | 2.69 | 2.50 | 2.56 | 2.50 | 2.50 | 0.00 | #2 |
| 4 | Guilia MARRAMA | IFSC | QLD | 36.06 | 11.42 |   | 24.64 | 2.50 | 2.44 | 2.63 | 2.44 | 2.31 | 0.00 | #7 |
| 5 | Leah CLOKE | HISC | NSW | 35.02 | 10.24 |   | 25.78 | 2.63 | 2.63 | 2.63 | 2.44 | 2.56 | 1.00 | #5 |
| 6 | Ashleigh ESPINOZA | LCCFS | NSW | 31.75 | 7.71 |   | 24.04 | 2.44 | 2.38 | 2.38 | 2.38 | 2.44 | 0.00 | #4 |
| 7 | Tiffany GERLICH | IFSC | QLD | 29.78 | 8.40 |   | 21.38 | 2.25 | 2.13 | 2.00 | 2.06 | 2.25 | 0.00 | #8 |
| 8 | Rhiarna LAGOUTARIS | LCCFS | NSW | 29.33 | 7.55 |   | 21.78 | 2.38 | 2.00 | 2.19 | 2.13 | 2.19 | 0.00 | #1 |
| 9 | Lauren DAVID | IFSC | QLD | 27.58 | 8.70 |   | 19.88 | 2.06 | 1.94 | 2.00 | 2.00 | 1.94 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05