| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara VODOPIANOFF | HISC | NSW | 35.34 | 9.58 |   | 25.76 | 2.75 | 2.50 | 2.75 | 2.50 | 2.38 | 0.00 | #6 |
| 2 | Yvette BRANDALISE | LCCFS | NSW | 29.41 | 5.79 |   | 23.62 | 2.50 | 2.31 | 2.44 | 2.25 | 2.31 | 0.00 | #2 |
| 3 | Dannielle THORMAN | PAIFS | QLD | 27.20 | 5.18 |   | 22.02 | 2.19 | 2.13 | 2.25 | 2.25 | 2.19 | 0.00 | #4 |
| 4 | Jocely Ha FENG | IFSC | QLD | 26.64 | 9.76 |   | 16.88 | 1.81 | 1.75 | 1.69 | 1.69 | 1.50 | 0.00 | #1 |
| 5 | Kaitlyn WILKINSON | PAIFS | QLD | 25.24 | 8.70 |   | 16.54 | 1.88 | 1.63 | 1.63 | 1.63 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05