| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie CLARK | MISC | NSW | 37.16 | 8.66 |   | 28.50 | 3.00 | 2.69 | 3.06 | 2.69 | 2.81 | 0.00 | #9 |
| 2 | Jenny LU | IFSC | QLD | 35.72 | 10.08 |   | 25.64 | 2.38 | 2.50 | 2.69 | 2.69 | 2.56 | 0.00 | #2 |
| 3 | Serena XU | MISC | NSW | 33.85 | 9.61 |   | 24.24 | 2.19 | 2.31 | 2.56 | 2.56 | 2.50 | 0.00 | #4 |
| 4 | Yancey CHAN | IFSC | QLD | 29.03 | 7.67 |   | 21.36 | 1.81 | 2.06 | 2.31 | 2.25 | 2.25 | 0.00 | #3 |
| 5 | Eliza HERBERT | MISC | NSW | 28.91 | 7.41 |   | 22.50 | 2.38 | 2.06 | 2.31 | 2.44 | 2.06 | 1.00 | #8 |
| 6 | Alexis TORNATORE | IFSC | QLD | 24.94 | 6.68 |   | 18.26 | 1.88 | 1.50 | 1.75 | 2.00 | 2.00 | 0.00 | #5 |
| 7 | Gillian IRELAND | IFSC | QLD | 24.41 | 4.53 |   | 19.88 | 2.06 | 1.75 | 2.31 | 1.94 | 1.88 | 0.00 | #1 |
| 8 | Krystle YIN | MISC | NSW | 23.58 | 6.94 |   | 16.64 | 1.81 | 1.44 | 1.81 | 1.63 | 1.63 | 0.00 | #7 |
| 9 | Gabriella SPINA | IFSC | QLD | 15.18 | 4.56 |   | 10.62 | 1.00 | 1.00 | 1.06 | 1.25 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/01/2008 19:05