| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Taylor DEAN | IFSC | QLD | 98.47 | 1 | 1 |
| 2 | Ashlee KING | HISC | NSW | 82.93 | 3 | 2 |
| 3 | Emily STANDEN | HISC | NSW | 72.91 | 2 | 4 |
| 4 | Sharni MCPHEE | IFSC | QLD | 70.10 | 5 | 3 |
| 5 | Rebecca SEYMOUR-BERNARD | IFSC | QLD | 67.65 | 6 | 6 |
| 6 | Adele MORRISON | OFDC | VIC | 64.32 | 8 | 5 |
| 7 | Paige BROWNSEY | NZISA | NZ | 63.88 | 4 | 7 |
| 8 | Nicole ROUSSEAU | IFSC | QLD | 58.98 | 7 | 8 |
Last Update: 25/01/2008 19:05