| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyl BETTERIDGE | WA | 56.22 | 20.62 |   | 35.60 | 4.56 | 4.44 | 4.56 | 4.25 | 4.44 | 0.00 | #4 |
| 2 | Katrina SCHLOSS | QLD | 41.66 | 16.84 |   | 24.82 | 3.13 | 3.00 | 3.19 | 3.06 | 3.13 | 0.00 | #1 |
| 3 | Melynda SCHLOSS | QLD | 40.18 | 13.36 |   | 26.82 | 3.13 | 3.31 | 3.38 | 3.50 | 3.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/04/2006 18:30