| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyl BETTERIDGE | WA | 24.91 | 11.51 |   | 15.40 | 4.13 | 3.88 | 3.81 | 3.69 | 3.75 | 2.00 | #4 |
| 2 | Melynda SCHLOSS | QLD | 23.62 | 12.02 |   | 11.60 | 3.00 | 2.81 | 2.81 | 2.88 | 3.00 | 0.00 | #1 |
| 3 | Holly STEWART | QLD | 22.17 | 10.52 |   | 12.65 | 3.31 | 3.13 | 3.13 | 3.13 | 3.13 | 1.00 | #3 |
| 4 | Katrina SCHLOSS | QLD | 17.85 | 7.60 |   | 10.25 | 2.69 | 2.63 | 2.56 | 2.44 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/04/2006 18:30