| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DEKANY | QLD | 48.46 | 21.94 |   | 26.52 | 3.56 | 3.31 | 3.13 | 3.44 | 3.13 | 0.00 | #4 |
| 2 | Morgan INNES | QLD | 45.33 | 16.91 |   | 29.42 | 3.75 | 3.63 | 3.69 | 3.69 | 3.63 | 1.00 | #6 |
| 3 | Liesda MARSDON | QLD | 33.87 | 10.36 |   | 25.51 | 3.06 | 3.00 | 3.25 | 3.25 | 3.38 | 2.00 | #5 |
| 4 | Jacklyn BARNES | QLD | 30.40 | 11.18 |   | 23.22 | 3.13 | 3.00 | 2.75 | 2.75 | 2.88 | 4.00 | #3 |
| 5 | Samantha FAIRCLOTH | QLD | 26.91 | 9.21 |   | 20.70 | 2.69 | 2.50 | 2.50 | 2.75 | 2.50 | 3.00 | #1 |
| 6 | Pauline WHARTON | QLD | 20.56 | 8.76 |   | 12.80 | 1.81 | 1.56 | 1.50 | 1.56 | 1.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/04/2006 18:30