| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DEKANY | QLD | 31.51 | 15.36 |   | 16.15 | 4.25 | 4.00 | 3.94 | 3.94 | 4.06 | 0.00 | #6 |
| 2 | Morgan INNES | QLD | 24.52 | 11.62 |   | 14.90 | 4.00 | 3.81 | 3.63 | 3.63 | 3.56 | 2.00 | #5 |
| 3 | Liesda MARSDON | QLD | 23.80 | 12.45 |   | 12.35 | 3.38 | 3.06 | 3.00 | 3.00 | 3.00 | 1.00 | #4 |
| 4 | Jacklyn BARNES | QLD | 22.74 | 11.09 |   | 13.65 | 3.63 | 3.50 | 3.31 | 3.31 | 3.31 | 2.00 | #2 |
| 5 | Samantha FAIRCLOTH | QLD | 18.90 | 10.80 |   | 9.10 | 2.63 | 2.38 | 2.06 | 2.13 | 2.19 | 1.00 | #3 |
| 6 | Pauline WHARTON | QLD | 14.66 | 8.06 |   | 6.60 | 1.88 | 1.63 | 1.63 | 1.56 | 1.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/04/2006 18:30