| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayla KEARNS | QLD | 32.21 | 11.20 |   | 21.01 | 2.88 | 2.50 | 2.75 | 2.50 | 2.50 | 0.00 | #4 |
| 2 | Caitlin ORR | QLD | 26.57 | 10.15 |   | 16.42 | 2.25 | 2.00 | 2.00 | 2.13 | 1.88 | 0.00 | #5 |
| 3 | Ayla KAUSCHKE | QLD | 25.27 | 10.85 |   | 14.42 | 2.00 | 2.00 | 1.63 | 1.75 | 1.63 | 0.00 | #1 |
| 4 | Tegwen MARSDON | QLD | 22.57 | 9.75 |   | 12.82 | 1.88 | 1.50 | 1.63 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/04/2006 18:30