| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily POVEY | QLD | 30.21 | 11.20 |   | 19.01 | 2.50 | 2.38 | 2.50 | 2.25 | 2.25 | 0.00 | #3 |
| 2 | Rachel MOORE | QLD | 20.72 | 9.10 |   | 11.62 | 1.50 | 1.38 | 1.50 | 1.50 | 1.38 | 0.00 | #1 |
| 3 | Kiri PATTON | QLD | 15.78 | 7.95 |   | 7.83 | 1.13 | 1.00 | 0.88 | 1.00 | 0.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/04/2006 18:30