| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DEKANY | IFSC | QLD | 50.35 | 23.74 |   | 26.61 | 3.63 | 3.19 | 3.31 | 3.31 | 3.19 | 0.00 | #3 |
| 2 | Victoria CINI | IFSC | QLD | 42.33 | 14.83 |   | 27.50 | 3.56 | 3.50 | 3.31 | 3.50 | 3.31 | 0.00 | #2 |
| 3 | Hayley VAN DER ZEE | IFSC | QLD | 40.23 | 14.22 |   | 26.01 | 3.50 | 3.13 | 3.19 | 3.19 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/05/2008 19:15