| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DEKANY | IFSC | QLD | 27.40 | 15.00 |   | 12.40 | 3.31 | 2.94 | 3.25 | 3.06 | 2.94 | 0.00 | #3 |
| 2 | Victoria CINI | IFSC | QLD | 26.25 | 13.90 |   | 13.35 | 3.50 | 3.31 | 3.25 | 3.25 | 3.38 | 1.00 | #1 |
| 3 | Hayley VAN DER ZEE | IFSC | QLD | 11.88 | 3.73 |   | 8.15 | 2.38 | 1.81 | 1.69 | 2.13 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/05/2008 19:15