| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily POVEY | IFSC | QLD | 45.68 | 18.16 |   | 28.52 | 2.94 | 2.75 | 2.88 | 2.88 | 2.81 | 1.00 | #3 |
| 2 | Katie WHITTEN | IFSC | QLD | 40.29 | 12.39 |   | 30.90 | 3.19 | 3.06 | 2.88 | 3.19 | 3.13 | 3.00 | #4 |
| 3 | Caitlin ORR | IFSC | QLD | 37.10 | 10.80 |   | 26.30 | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 | 0.00 | #2 |
| 4 | Ayla KAUSCHKE | FISCL | QLD | 29.00 | 9.24 |   | 20.76 | 2.25 | 2.00 | 2.13 | 2.00 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/05/2008 19:15