| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie WHITTEN | IFSC | QLD | 27.13 | 11.44 |   | 17.69 | 3.56 | 3.31 | 3.50 | 3.63 | 3.69 | 2.00 | #5 |
| 2 | Tayla KEARNS | IFSC | QLD | 23.97 | 9.97 |   | 14.00 | 3.00 | 2.81 | 2.69 | 2.81 | 2.69 | 0.00 | #2 |
| 3 | Emily POVEY | IFSC | QLD | 23.60 | 10.58 |   | 14.02 | 2.88 | 3.13 | 2.69 | 2.69 | 2.63 | 1.00 | #1 |
| 4 | Caitlin ORR | IFSC | QLD | 19.76 | 7.76 |   | 12.00 | 2.56 | 2.44 | 2.38 | 2.31 | 2.31 | 0.00 | #3 |
| 5 | Ayla KAUSCHKE | FISCL | QLD | 15.54 | 7.85 |   | 9.69 | 2.13 | 2.00 | 1.94 | 1.81 | 1.81 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/05/2008 19:15