| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel MOORE | QLD | 39.79 | 14.53 |   | 25.26 | 2.69 | 2.31 | 2.63 | 2.56 | 2.44 | 0.00 | #5 |
| 2 | Alexis TORNATORE | QLD | 36.93 | 13.67 |   | 23.26 | 2.56 | 2.19 | 2.44 | 2.25 | 2.19 | 0.00 | #4 |
| 3 | Khloe CURTIN | QLD | 34.62 | 12.96 |   | 21.66 | 2.44 | 2.19 | 2.13 | 2.19 | 1.88 | 0.00 | #2 |
| 4 | Katie MCNABB | QLD | 32.23 | 12.23 |   | 21.00 | 2.44 | 2.06 | 2.00 | 2.06 | 1.94 | 1.00 | #3 |
| 5 | Rikkilee SMITH | QLD | 28.05 | 10.67 |   | 17.38 | 2.00 | 1.56 | 1.88 | 1.69 | 1.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/05/2009 19:02