| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel MOORE | QLD | 22.25 | 10.37 |   | 11.88 | 2.50 | 2.19 | 2.50 | 2.31 | 2.38 | 0.00 | #2 |
| 2 | Alexis TORNATORE | QLD | 21.14 | 10.20 |   | 11.94 | 2.50 | 2.00 | 2.50 | 2.44 | 2.50 | 1.00 | #1 |
| 3 | Katie MCNABB | QLD | 19.57 | 9.12 |   | 11.45 | 2.44 | 2.19 | 2.31 | 2.38 | 2.13 | 1.00 | #5 |
| 4 | Rikkilee SMITH | QLD | 17.60 | 7.22 |   | 10.38 | 2.25 | 2.00 | 2.13 | 2.00 | 2.00 | 0.00 | #3 |
| 5 | Khloe CURTIN | QLD | 16.58 | 6.64 |   | 10.94 | 2.25 | 2.06 | 2.19 | 2.31 | 2.13 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/05/2009 19:02